其他记录
2019.03.12 - 2019.06.09 | 已租出 | $1,500 |
2018.07.20 - 2018.08.14 | 已租出 | $1,500 |
2017.05.18 - 2017.05.19 | 已售出 | $2,285,000 |
2019.03.12 - 2019.06.09 | 已租出 | $1,500 |
2018.07.20 - 2018.08.14 | 已租出 | $1,500 |
2017.05.18 - 2017.05.19 | 已售出 | $2,285,000 |
.Bright and spacious Lower Level Apartment in prime Bathurst Manor! High Ceilings, open concept with ample storage, updated bathroom, large eat in kitchen and family room, washer and dryer solely for tenant's use. Minutes to the hwy, Ttc, parks, schools and shops. This unit comes fully furnished. All utilities included!!! No pets/no smoking, suitable for a single professional. Fridge, Stove, dishwasher, Washer/Dryer, All Elf's.
最新户型图和价格,将会第一时间通知到您